Contents

Application hang with slow login on console access.

Application hang with slow login on console access.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524

System crash dump analysis report
=================================

Symptom
-------
  Application behaved as hang, slow login on console access,
  TOC dump be taken for root cause finding.

Root Cause
----------
  Seeing "Deferred swap reservation failure pid..." in the message
  buffer means some processes had difficulties to reserve swap space.

Action Plan
-----------

  1. Add more swap space.
  2. Set kernel tunable "swapmem_on" to 1 to enable memory swap.
  3. Set kernel tunables "nbuf" and "bufpages" to 0 to enable dynamatic
     buffer cache.

Detail Analysis
---------------

=======================
= General Information =
=======================

Dump time Wed Dec  3 14:17:36 2008 UTC-8
System has been up 530 days, 7 hours, 2 minutes.

Node Name         : localhost
Model             : 9000/800/L2000-44
HP-UX version     : B.11.00 (64-bit Kernel)
Kernel whatstring : @(#)B2352B/9245XB HP-UX (B.11.00) #1: 
                    Wed Nov  5 22:38:19 PST 1997
Number of CPU's   : 2
Disabled CPU's    : 0
CPU type          : PCXW (440 Mhz)
CPU Architecture  : PA-RISC 2.0
Load average      : 8.61  9.10  9.12  


====================
swap related globals
====================

swapmem_on  = 0    // memory swap is not enabled
maximum physical swapspace (swapspc_max)    = 524288 pages (2.00 GB)
unreserved physical swapspace (swapspc_cnt) = 137 pages (548 KB) 
                                 out of swap space //
unused physical swapspace (swapphys_cnt)    = 325231 pages (1.24 GB)

Available swap space (swapspc_cnt + swapmem_cnt) less than 1MB !


===========================================
= Message Buffer (in chronological order) =
===========================================

.
.
Deferred swap reservation failure pid: 2900
Deferred swap reservation failure pid: 3841
.
.

====================
= Swap Information =
====================

            Mb      Mb      Mb   PCT  START/      Mb
TYPE      AVAIL    USED    FREE  USED   LIMIT RESERVE  PRI  NAME
dev        2048     778    1270   38%       0       -    1  LVM vg00/lv2
reserve       -    1269   -1269
total      2048    2047       1  100%       -       0    -

==================
= Memory Globals =
==================

Physical Memory     = 262144 pages (1.00 GB)
Free Memory         = 14905 pages (58.22 MB) 
Average Free Memory = 14876 pages (58.11 MB)
gpgslim             = 1024 pages (4.00 MB)
lotsfree            = 8192 pages (32.00 MB)
desfree             = 1024 pages (4.00 MB)
minfree             = 256 pages (1.00 MB)

========================
= Buffer Cache Globals =
========================

dbc_max_pct           = 2 %
dbc_min_pct           = 2 %
dbc current pct       = 1.2 %
bufpages              = 3072 pages (12.00 MB)   //  buffer cache too small
Number of buf headers = 3038

fixed_size_cache = 1 
dbc_parolemem    = 0 
dbc_stealavg     = 0 
dbc_ceiling      = 3072 pages (12.00 MB)
dbc_nbuf         = 1536 
dbc_bufpages     = 3072 pages (12.00 MB)
dbc_vhandcredit  = 822968 
orignbuf         = 0 
origbufpages     = 3072 pages (12.00 MB)

It is very likely that the buffer cache on this system is
incorrectly configured. The current percentage of buffer cache is
smaller than the dbc_min_pct value. Please check if this configuration
is intentionally this way. 
Please strongly consider increasing the minimum amount of buffer cache space.
Results of this setting can be system hangs or very bad performance.
The most likely reason for this misconfiguration is that the system file
still contains either one of the "nbuf" or "bufpages" kernel tunables.


=================================
Summary of processes memory usage
=================================

List sorted by physical size, in pages/bytes:
nbpg: 4096 bytes

                              virtual        physical            swap 
       pid       ppid   pages / bytes   pages / bytes   pages / bytes  command
     22621          1   45649  178.3m   19474   76.1m   20773   81.1m  java
     18040      18038   38909  152.0m    4912   19.2m    5704   22.3m  java
     10917      10916    4756   18.6m    4428   17.3m    4070   15.9m  cmcld
     26423          1   39445  154.1m    4083   15.9m    6360   24.8m  java
     12089      12085   37882  148.0m    3670   14.3m    4454   17.4m  java
     12032      12030   37882  148.0m    3648   14.2m    4451   17.4m  java
     12840      12836   37882  148.0m    3636   14.2m    4453   17.4m  java
      1785       1782   37882  148.0m    3587   14.0m    4452   17.4m  java
      3841       3840   37885  148.0m    3453   13.5m    4269   16.7m  java
       949          1   16933   66.1m    3425   13.4m   16514   64.5m  mib2agt
      3321       3317   37882  148.0m    3345   13.1m    4453   17.4m  java
     11012      11004   11868   46.4m    3244   12.7m    8022   31.3m  amqzlaa0_nd
     23025      23022   37882  148.0m    3238   12.6m    4455   17.4m  java
     22955      22948   37882  148.0m    3204   12.5m    4451   17.4m  java
      2537       2535   37882  148.0m    3190   12.5m    4454   17.4m  java
     22195      22190   37882  148.0m    3172   12.4m    4452   17.4m  java
     13527      13525   37882  148.0m    3134   12.2m    4452   17.4m  java
     26343      26341   37885  148.0m    3115   12.2m    4384   17.1m  java
      2499       2497   37882  148.0m    3081   12.0m    4454   17.4m  java
     22143      22140   37882  148.0m    3037   11.9m    4453   17.4m  java
     12764      12760   37882  148.0m    3024   11.8m    4453   17.4m  java
     25155      25152   37882  148.0m    2957   11.6m    4453   17.4m  java
      6930       6927   38906  152.0m    2573   10.1m    5482   21.4m  java
      1567          1    4295   16.8m    2525    9.9m    3707   14.5m  dm_ses_enclosu
      2460       2458   37882  148.0m    2480    9.7m    4418   17.3m  java
     17197      17194   37882  148.0m    2475    9.7m    4454   17.4m  java
       286        283   37882  148.0m    2472    9.7m    4454   17.4m  java
     14799      14798   37877  148.0m    2359    9.2m    4400   17.2m  java
     14820          1    3200   12.5m    2291    8.9m    1449    5.7m  PatrolAgent
      2980          1    5001   19.5m    2146    8.4m    4427   17.3m  midaemon
     18505      18504   37307  145.7m    1937    7.6m    2692   10.5m  java
     18976      18974   37307  145.7m    1937    7.6m    2692   10.5m  java
     17662      17660   37307  145.7m    1745    6.8m    2692   10.5m  java
     17664      17661   37307  145.7m    1697    6.6m    2692   10.5m  java
      8780       8776   38901  152.0m    1659    6.5m    5444   21.3m  java
     28123      28120   37882  148.0m    1636    6.4m    4453   17.4m  java
     24754      24750   38906  152.0m    1576    6.2m    5443   21.3m  java
      2974       2973   37307  145.7m    1505    5.9m    2692   10.5m  java
      2562       2559   37307  145.7m    1505    5.9m    2692   10.5m  java
     26842      26836   37307  145.7m    1457    5.7m    2692   10.5m  java
      5030       5028   37882  148.0m    1197    4.7m    4456   17.4m  java
     27505      27501   38860  151.8m    1193    4.7m    5707   22.3m  java
      4146       4140   37882  148.0m    1149    4.5m    4416   17.2m  java
      8638       8636   37877  148.0m    1149    4.5m    4415   17.2m  java
      9379       9378   37877  148.0m    1149    4.5m    4411   17.2m  java
      9034       9032   37877  148.0m    1148    4.5m    4411   17.2m  java
      9204       9203   37877  148.0m    1148    4.5m    4411   17.2m  java
      9133       9132   37877  148.0m    1148    4.5m    4414   17.2m  java
      8935       8933   37877  148.0m    1148    4.5m    4412   17.2m  java
      9568       9567   37877  148.0m    1148    4.5m    4411   17.2m  java
      8987       8985   37877  148.0m    1148    4.5m    4411   17.2m  java
      9650       9649   37877  148.0m    1148    4.5m    4411   17.2m  java
     29646      29643   37882  148.0m    1147    4.5m    4455   17.4m  java
      2683       2681   37882  148.0m    1147    4.5m    4453   17.4m  java
      9442       9440   37877  148.0m    1147    4.5m    4412   17.2m  java
      8705       8704   37877  148.0m    1147    4.5m    4416   17.2m  java
      9485       9483   37877  148.0m    1147    4.5m    4411   17.2m  java
      8782       8779   37877  148.0m    1147    4.5m    4416   17.2m  java
      9441       9439   37877  148.0m    1147    4.5m    4412   17.2m  java
     13240      13237   37882  148.0m    1133    4.4m    4455   17.4m  java
      4951       4948   37882  148.0m    1133    4.4m    4455   17.4m  java
     22050      22048   37882  148.0m    1132    4.4m    4454   17.4m  java
     26328      26325   37882  148.0m    1132    4.4m    4456   17.4m  java
     27283      27280   37882  148.0m    1132    4.4m    4451   17.4m  java
     18480      18477   37882  148.0m    1132    4.4m    4454   17.4m  java
      7919       7917   37882  148.0m    1132    4.4m    4455   17.4m  java
     11874      11871   37882  148.0m    1132    4.4m    4456   17.4m  java
      5825       5822   37882  148.0m    1132    4.4m    4455   17.4m  java
     13291      13288   37882  148.0m    1132    4.4m    4451   17.4m  java
     20731      20728   37882  148.0m    1132    4.4m    4451   17.4m  java
     18816      18812   37882  148.0m    1132    4.4m    4454   17.4m  java
      9614       9608   37882  148.0m    1132    4.4m    4452   17.4m  java
     11542      11540   37882  148.0m    1132    4.4m    4455   17.4m  java
      7677       7673   37882  148.0m    1132    4.4m    4456   17.4m  java
       144        143   37882  148.0m    1132    4.4m    4451   17.4m  java
     24430      24428   37882  148.0m    1131    4.4m    4454   17.4m  java
      4346       4343   37882  148.0m    1131    4.4m    4453   17.4m  java
      2115       2110   37882  148.0m    1131    4.4m    4452   17.4m  java
     17094      17091   37882  148.0m    1131    4.4m    4454   17.4m  java
      8783       8781   37877  148.0m    1131    4.4m    4414   17.2m  java
      9035       9033   37877  148.0m    1131    4.4m    4411   17.2m  java
      1321       1319   37882  148.0m    1068    4.2m    4452   17.4m  java
     20629      20626   37882  148.0m    1037    4.1m    4452   17.4m  java
     24436      24433   37882  148.0m    1035    4.0m    4451   17.4m  java
     12882      12879   37882  148.0m     956    3.7m    4452   17.4m  java
      8847       8846   37877  148.0m     892    3.5m    4411   17.2m  java
     15227      15221   37882  148.0m     876    3.4m    4456   17.4m  java
     23734      23727   37882  148.0m     876    3.4m    4455   17.4m  java
     28934      28931   37882  148.0m     876    3.4m    4455   17.4m  java
     19180      19178   37882  148.0m     813    3.2m    4456   17.4m  java
     11009      11004    3721   14.5m     771    3.0m    1091    4.3m  amqzllp0_nd
     11004          1    5172   20.2m     633    2.5m    1400    5.5m  amqzxma0_nd
      1000          1    2926   11.4m     593    2.3m    1237    4.8m  dced
     10314      10312   37882  148.0m     557    2.2m    4456   17.4m  java
      6551       6548   37882  148.0m     555    2.2m    4453   17.4m  java
     28477      28474   37882  148.0m     525    2.1m    4452   17.4m  java
      1091          1    2326    9.1m     485    1.9m     796    3.1m  swagentd
      6487       6485   37882  148.0m     484    1.9m    4454   17.4m  java
      7511       7505   37882  148.0m     483    1.9m    4454   17.4m  java
     25943      25940   37882  148.0m     459    1.8m    4454   17.4m  java
     10923      10921     905    3.5m     430    1.7m     412    1.6m  cmlvmd
     27089      27087   37882  148.0m     413    1.6m    4452   17.4m  java
     12716      12714   37882  148.0m     413    1.6m    4451   17.4m  java
     24330      24327   37882  148.0m     392    1.5m    4455   17.4m  java
      1197          1    1196    4.7m     378    1.5m     560    2.2m  miniserv.pl
     11010      11004    3705   14.5m     345    1.3m     987    3.9m  amqrrmfa_nd
     11358      11355   37882  148.0m     341    1.3m    4452   17.4m  java
      5072       5069   37882  148.0m     332    1.3m    4455   17.4m  java
     15507      15505   37882  148.0m     317    1.2m    4456   17.4m  java
       557          1    1216    4.8m     313    1.2m     354    1.4m  sshd
       930          1    1865    7.3m     294    1.1m     397    1.6m  snmpdm
     20720      20717   37882  148.0m     284    1.1m    4453   17.4m  java
     10100          1     569    2.2m     279    1.1m     173  692.0k  snmpmagt
     26960      26957   37882  148.0m     270    1.1m    4453   17.4m  java
      1730          1     986    3.9m     256    1.0m     404    1.6m  sysstat_em
      1305       1070     844    3.3m     193  772.0k     277    1.1m  psmctd
      1489          1     894    3.5m     182  728.0k     274    1.1m  dm_core_hw
      1688          1     959    3.7m     174  696.0k     255 1020.0k  lpmc_em
      8161      27125     524    2.0m     170  680.0k     143  572.0k  tsm
      1357          1     833    3.3m     164  656.0k     244  976.0k  disk_em
     11005      11004    5078   19.8m     157  628.0k     360    1.4m  amqhasmx_nd
       923          1     873    3.4m     157  628.0k     335    1.3m  sendmail
      1070          1     708    2.8m     146  584.0k     161  644.0k  diagmond
     19703       9726     751    2.9m     140  560.0k     168  672.0k  httpd
     20328       9726     751    2.9m     139  556.0k     168  672.0k  httpd
      9647       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     21039       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     21014       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     21075       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     17439       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     17436       9726     751    2.9m     138  552.0k     168  672.0k  httpd
     20320       9726     751    2.9m     137  548.0k     168  672.0k  httpd
     20319       9726     751    2.9m     137  548.0k     168  672.0k  httpd
     21013       9726     751    2.9m     137  548.0k     168  672.0k  httpd
     21016       9726     751    2.9m     137  548.0k     168  672.0k  httpd
     26410       9726     751    2.9m     136  544.0k     168  672.0k  httpd
      9652       9726     751    2.9m     136  544.0k     168  672.0k  httpd
     21059       9726     751    2.9m     135  540.0k     168  672.0k  httpd
     21011       9726     751    2.9m     135  540.0k     168  672.0k  httpd
     17954       9726     751    2.9m     135  540.0k     168  672.0k  httpd
      3219       9726     751    2.9m     134  536.0k     168  672.0k  httpd
     21072       9726     751    2.9m     134  536.0k     168  672.0k  httpd
     11011      11004    2254    8.8m     134  536.0k     816    3.2m  runmqchi_nd
      8880       9726     751    2.9m     133  532.0k     168  672.0k  httpd
      1304       1070     787    3.1m     123  492.0k     238  952.0k  memlogd
       963          1     738    2.9m     120  480.0k     168  672.0k  cmsnmpd
      9727       9726     701    2.7m     108  432.0k     162  648.0k  httpd
       456        455     985    3.8m     107  428.0k     378    1.5m  netfmt
      1020          1     456    1.8m     104  416.0k     100  400.0k  xntpd
      1615          1     798    3.1m      99  396.0k     212  848.0k  dm_stape
      9726          1     747    2.9m      91  364.0k     164  656.0k  httpd
      1543          1     777    3.0m      90  360.0k     203  812.0k  dm_memory
     10921      10917     539    2.1m      88  352.0k     103  412.0k  cmsrvassistd
      1303       1070     551    2.2m      81  324.0k     129  516.0k  diaglogd
       653          1     851    3.3m      80  320.0k     327    1.3m  inetd
      1203          1     485    1.9m      79  316.0k      87  348.0k  p_client
      2113          1    1278    5.0m      75  300.0k     557    2.2m  ttd
      1188       1172     822    3.2m      72  288.0k     134  536.0k  dtlogin
       575          1     913    3.6m      71  284.0k     450    1.8m  rpcbind
      8172          1     153  612.0k      70  280.0k      64  256.0k  sh
      1027          1     418    1.6m      69  276.0k      93  372.0k  pwgrd
      1042          1     479    1.9m      69  276.0k      96  384.0k  cron
     12836      12832     443    1.7m      69  276.0k      86  344.0k  99club.sh
     22190      22188     443    1.7m      69  276.0k      86  344.0k  99club.sh
     12085      12083     443    1.7m      69  276.0k      86  344.0k  99club.sh
     18974      18971     443    1.7m      69  276.0k      86  344.0k  amuse.sh
      2559       2553     443    1.7m      69  276.0k      86  344.0k  amuse.sh
      2535       2532     443    1.7m      69  276.0k      86  344.0k  99club.sh
     18038      18036     443    1.7m      69  276.0k      86  344.0k  amuse.sh
      2973       2971     443    1.7m      69  276.0k      86  344.0k  fin2.sh
     17661      17659     443    1.7m      69  276.0k      86  344.0k  fin2.sh
     26341      26336     443    1.7m      69  276.0k      86  344.0k  finall.sh
     18504      18503     443    1.7m      69  276.0k      86  344.0k  fin2.sh
     17660      17658     443    1.7m      69  276.0k      86  344.0k  finall.sh
      3840       3839     443    1.7m      69  276.0k      86  344.0k  fin2.sh
     26836      26835     443    1.7m      69  276.0k      86  344.0k  fin2.sh
      1074          1    1182    4.6m      68  272.0k     246  984.0k  psmond
     12030      12026     443    1.7m      67  268.0k      86  344.0k  99club.sh
     23022      23020     443    1.7m      64  256.0k      86  344.0k  99club.sh
     10916        653     886    3.5m      63  252.0k     306    1.2m  cmclconfd
      1782       1780     443    1.7m      63  252.0k      86  344.0k  99club.sh
      1137          1     764    3.0m      61  244.0k     303    1.2m  nfsd
      2553       1042     435    1.7m      60  240.0k      78  312.0k  sh
     26835       1042     435    1.7m      60  240.0k      78  312.0k  sh
     17659       1042     435    1.7m      60  240.0k      78  312.0k  sh
      2971       1042     435    1.7m      60  240.0k      78  312.0k  sh
      2532       1042     435    1.7m      60  240.0k      78  312.0k  sh
     22188       1042     435    1.7m      60  240.0k      78  312.0k  sh
      2533      10921     435    1.7m      60  240.0k      78  312.0k  apache.sh
     12832       1042     435    1.7m      60  240.0k      78  312.0k  sh
     17658       1042     435    1.7m      60  240.0k      78  312.0k  sh
     18971       1042     435    1.7m      60  240.0k      78  312.0k  sh
     18503       1042     435    1.7m      60  240.0k      78  312.0k  sh
      3839       1042     435    1.7m      60  240.0k      78  312.0k  sh
     12083       1042     435    1.7m      60  240.0k      78  312.0k  sh
     26336       1042     435    1.7m      60  240.0k      78  312.0k  sh
     18036       1042     435    1.7m      60  240.0k      78  312.0k  sh
     22140      22136     443    1.7m      59  236.0k      86  344.0k  99club.sh
       941          1     424    1.7m      58  232.0k      86  344.0k  hp_unixagt
      1144       1137     764    3.0m      57  228.0k     303    1.2m  nfsd
      1129          1    1027    4.0m      57  228.0k     564    2.2m  rpc.mountd
      1780       1042     435    1.7m      55  220.0k      78  312.0k  sh
     12026       1042     435    1.7m      55  220.0k      78  312.0k  sh
     23020       1042     435    1.7m      55  220.0k      78  312.0k  sh
      2497       2493     443    1.7m      55  220.0k      86  344.0k  99club.sh
     10920        653     754    2.9m      54  216.0k     173  692.0k  cmclconfd
       627          1     882    3.4m      54  216.0k     404    1.6m  automount
     10922      10921     385    1.5m      51  204.0k      59  236.0k  cmlogd
     22948      22946     443    1.7m      51  204.0k      86  344.0k  99club.sh
      1302       1070     548    2.1m      49  196.0k     103  412.0k  cclogd
      3317       3315     443    1.7m      49  196.0k      86  344.0k  99club.sh
      1143       1142     764    3.0m      48  192.0k     303    1.2m  nfsd
      1142       1137     764    3.0m      48  192.0k     303    1.2m  nfsd
     12760      12758     443    1.7m      46  184.0k      86  344.0k  99club.sh
      1008          1     424    1.7m      45  180.0k      95  380.0k  rbootd
     12758       1042     435    1.7m      44  176.0k      78  312.0k  sh
      8166       8161     375    1.5m      43  172.0k      59  236.0k  tsm.key
     27125          1     157  628.0k      40  160.0k      68  272.0k  sh
       445          1     390    1.5m      39  156.0k      70  280.0k  nktl_daemon
     22136       1042     435    1.7m      39  156.0k      78  312.0k  sh
      5247       2533     368    1.4m      38  152.0k      55  220.0k  sleep
      6927       6925     443    1.7m      37  148.0k      86  344.0k  99club.sh
       429          1     391    1.5m      36  144.0k      69  276.0k  syslogd
      8175          1     153  612.0k      36  144.0k      64  256.0k  sh
      8169          1     153  612.0k      36  144.0k      64  256.0k  sh
      2493       1042     435    1.7m      36  144.0k      78  312.0k  sh
     13525      13522     443    1.7m      36  144.0k      86  344.0k  99club.sh
     14798      14797     443    1.7m      33  132.0k      86  344.0k  fin2.sh
     25152      25150     443    1.7m      33  132.0k      86  344.0k  99club.sh
       455          1     390    1.5m      32  128.0k      70  280.0k  ntl_reader
      8181          1     423    1.7m      32  128.0k      74  296.0k  tsm.ui
     22946       1042     435    1.7m      32  128.0k      78  312.0k  sh
     17194      17192     443    1.7m      31  124.0k      86  344.0k  99club.sh
     13522       1042     435    1.7m      31  124.0k      78  312.0k  sh
      3315       1042     435    1.7m      30  120.0k      78  312.0k  sh
       283        281     443    1.7m      30  120.0k      86  344.0k  99club.sh
      2458       2454     443    1.7m      27  108.0k      86  344.0k  99club.sh
      1311        653     519    2.0m      26  104.0k     117  468.0k  registrar
      2454       1042     435    1.7m      26  104.0k      78  312.0k  sh
     14797       1042     435    1.7m      25  100.0k      78  312.0k  sh
     17192       1042     435    1.7m      25  100.0k      78  312.0k  sh
      1172          1     149  596.0k      20   80.0k      60  240.0k  dtrc
       281       1042     435    1.7m      20   80.0k      78  312.0k  sh
     24750      24748     443    1.7m      19   76.0k      86  344.0k  99club.sh
     25150       1042     435    1.7m      19   76.0k      78  312.0k  sh
      6925       1042     435    1.7m      18   72.0k      78  312.0k  sh
       616          1     967    3.8m      17   68.0k     489    1.9m  rpc.lockd
       610          1     907    3.5m      17   68.0k     446    1.7m  rpc.statd
       374          1     366    1.4m      13   52.0k      53  212.0k  syncer
     17089       1042     435    1.7m      13   52.0k      78  312.0k  sh
     12711       1042     435    1.7m      12   48.0k      78  312.0k  sh
     28120      28118     443    1.7m      12   48.0k      86  344.0k  99club.sh
       432          1     451    1.8m      11   44.0k      78  312.0k  ptydaemon
     27499       1042     435    1.7m      11   44.0k      78  312.0k  sh
     20626      20624     443    1.7m      11   44.0k      86  344.0k  99club.sh
      7503       1042     435    1.7m      11   44.0k      78  312.0k  sh
     28118       1042     435    1.7m      11   44.0k      78  312.0k  sh
     27084       1042     435    1.7m      11   44.0k      78  312.0k  sh
     11355      11352     443    1.7m      11   44.0k      86  344.0k  99club.sh
     24327      24325     443    1.7m      11   44.0k      86  344.0k  99club.sh
     24748       1042     435    1.7m      11   44.0k      78  312.0k  sh
     24325       1042     435    1.7m      11   44.0k      78  312.0k  sh
      5025       1042     435    1.7m      11   44.0k      78  312.0k  sh
      7505       7503     443    1.7m      10   40.0k      86  344.0k  99club.sh
      8776       8774     443    1.7m      10   40.0k      86  344.0k  amuse.sh
      6482       1042     435    1.7m      10   40.0k      78  312.0k  sh
      5069       5067     443    1.7m      10   40.0k      86  344.0k  99club.sh
      4946       1042     435    1.7m      10   40.0k      78  312.0k  sh
     26955       1042     435    1.7m      10   40.0k      78  312.0k  sh
     12879      12877     443    1.7m      10   40.0k      86  344.0k  99club.sh
      6485       6482     443    1.7m      10   40.0k      86  344.0k  99club.sh
     10924      10921     533    2.1m       9   36.0k     105  420.0k  cmtaped
      4140       4138     443    1.7m       9   36.0k      86  344.0k  99club.sh
      9649       9648     443    1.7m       9   36.0k      86  344.0k  fin3.sh
     27501      27499     443    1.7m       9   36.0k      86  344.0k  finall.sh
      8846       8845     443    1.7m       9   36.0k      86  344.0k  fin3.sh
     20728      20724     443    1.7m       9   36.0k      86  344.0k  99club.sh
      8704       8703     443    1.7m       9   36.0k      86  344.0k  fin3.sh
     24424       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8636       8634     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      5822       5820     443    1.7m       9   36.0k      86  344.0k  99club.sh
      9439       9437     443    1.7m       9   36.0k      86  344.0k  amuse.sh
      9030       1042     435    1.7m       9   36.0k      78  312.0k  sh
       139       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9565       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8778       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8933       8931     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      8845       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8703       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8781       8777     443    1.7m       9   36.0k      86  344.0k  finall.sh
      8777       1042     435    1.7m       9   36.0k      78  312.0k  sh
     11537       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9438       1042     435    1.7m       9   36.0k      78  312.0k  sh
     18810       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8779       8778     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9033       9031     443    1.7m       9   36.0k      86  344.0k  finall.sh
      8983       1042     435    1.7m       9   36.0k      78  312.0k  sh
      4138       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9378       9377     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9377       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9203       9202     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      8985       8983     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9440       9438     443    1.7m       9   36.0k      86  344.0k  finall.sh
      9481       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9132       9131     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9131       1042     435    1.7m       9   36.0k      78  312.0k  sh
     11352       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9567       9565     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9031       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9032       9030     443    1.7m       9   36.0k      86  344.0k  amuse.sh
      8931       1042     435    1.7m       9   36.0k      78  312.0k  sh
      8634       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9483       9481     443    1.7m       9   36.0k      86  344.0k  fin3.sh
      9648       1042     435    1.7m       9   36.0k      78  312.0k  sh
      4343       4340     443    1.7m       9   36.0k      86  344.0k  99club.sh
     19175       1042     435    1.7m       9   36.0k      78  312.0k  sh
      5820       1042     435    1.7m       9   36.0k      78  312.0k  sh
     15505      15502     443    1.7m       9   36.0k      86  344.0k  99club.sh
     29641       1042     435    1.7m       9   36.0k      78  312.0k  sh
      1319       1316     443    1.7m       9   36.0k      86  344.0k  99club.sh
      1316       1042     435    1.7m       9   36.0k      78  312.0k  sh
      5028       5025     443    1.7m       9   36.0k      86  344.0k  99club.sh
     22048      22045     443    1.7m       9   36.0k      86  344.0k  99club.sh
     20715       1042     435    1.7m       9   36.0k      78  312.0k  sh
     24433      24431     443    1.7m       9   36.0k      86  344.0k  99club.sh
      4340       1042     435    1.7m       9   36.0k      78  312.0k  sh
      9608       9606     443    1.7m       9   36.0k      86  344.0k  99club.sh
     28472       1042     435    1.7m       9   36.0k      78  312.0k  sh
     12877       1042     435    1.7m       9   36.0k      78  312.0k  sh
     12714      12711     443    1.7m       9   36.0k      86  344.0k  99club.sh
     10309       1042     435    1.7m       9   36.0k      78  312.0k  sh
     15221      15219     443    1.7m       9   36.0k      86  344.0k  99club.sh
      9606       1042     435    1.7m       9   36.0k      78  312.0k  sh
     28929       1042     435    1.7m       9   36.0k      78  312.0k  sh
     11869       1042     435    1.7m       9   36.0k      78  312.0k  sh
     25940      25938     443    1.7m       9   36.0k      86  344.0k  99club.sh
