1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
|
System crash dump analysis report
=================================
Symptom
-------
System behaved as hang, TOC dump be taken for root cause
finding.
Root Cause
----------
NFS server down which leads process sleeping in nfs3_sleep(),
and the system swap space resource is exhausted.
Action Plan
-----------
1. Add more swap space
2. Size down kernel parameter dbc_max_pct from 50 to 20,
to free more memory for application process usage.
Detail Analysis
---------------
- Why system behaved as hang,
Look at the wait channels, we do have 63 process are waiton
nfs3_lookup()
Most Common Wait Channels
=========================
ticks since run:
Wait Channel count longest shortest
------------ ----- ---------- ----------
*uptr+0 78 947806283 85
nfs3_lookup(0x2c03800) 63 3255950 1394889
vx_inactive_thread_sv 50 99520 1103
selwait 37 1095467310 44
lvmkd_q 6 1905 1905
svc_run(0x2043ea0) 4 1095460218 1095460186
async_bufhead 4 3326564 3326564
ticks_since_boot 2 0 0
The mount points are:
p4> Mount
Dev_t Devicefile Mount point Type struct vfs
0x40000003 /dev/root / vxfs 0x25a1000
0x40000001 /dev/vg00/lvol1 /stand hfs 0x280b000
0x40000006 /dev/vg00/lvol6 /var vxfs 0x2717800
0x40000005 /dev/vg00/lvol5 /tmp vxfs 0x294a000
0x40000004 /dev/vg00/lvol4 /opt vxfs 0x2972800
0x40030001 /dev/vgpm/lvol1 /d/pm vxfs 0x2982000
0x40000008 /dev/vg00/nmsvar /d/nmsvar vxfs 0x2992800
0x40000007 /dev/vg00/nmsopt /d/nmsopt vxfs 0x29c0000
0x40000009 /dev/vg00/nmsetc /d/nmsetc vxfs 0x29d0800
0x40000010 /dev/vg00/mail /d/mail vxfs 0x29e2000
0x40000011 /dev/vg00/home /d/home vxfs 0x29f2800
0x40020001 /dev/vgdb01/db01 /d/db01 vxfs 0x2a02000
0x40000012 /dev/vg00/bufmd /d/bufmd vxfs 0x2a50000
0xff000000 tpnmsmd1:(pid834) /net nfs 0x223d800
0xff000001 nmsdb:/d/bufds/pm/meas /d/pm/meas nfs3 0x223d000
0xff000002 nmscom:/d/nmsetc /m/nmsetc nfs3 0x223e000
What the nfsd are doing :
p4> grep nfsd crashinfo.txt
1731 1674 1 1095460186 154 0 SLEEP nfssvc nfsd svc_run(0x2043ea0)
1739 1682 1674 1095460211 154 0 SLEEP nfssvc nfsd svc_run(0x2043ea0)
1738 1681 1674 1095460212 154 0 SLEEP nfssvc nfsd svc_run(0x2043ea0)
1736 1679 1674 1095460218 154 0 SLEEP nfssvc nfsd svc_run(0x2043ea0)
What process are stuck in nfs :
p4> grep nfs3_lookup crashinfo.txt
2291 11057 11052 1394889 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
2279 11045 11036 1400946 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
2220 10986 10982 1455896 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
2208 10974 10970 1461892 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1923 10699 10695 1515875 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1911 10687 10683 1521867 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1836 10612 10608 1575942 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1824 10600 10596 1581939 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1528 10314 10310 1635896 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1517 10303 10299 1641895 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1473 10259 10255 1695900 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1460 10247 10243 1701892 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1167 9960 9956 1755926 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1153 9946 9939 1761890 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1109 9902 9898 1815897 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
1097 9890 9886 1821896 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
816 9611 9607 1875915 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
804 9599 9595 1881906 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
726 9517 9513 1935892 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
714 9504 9500 1941887 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
431 9225 9221 1995946 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
419 9213 9209 2001944 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
371 9165 9161 2055874 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
358 9152 9148 2061866 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29972 8866 8862 2115923 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29957 8851 8845 2121888 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29918 8812 8808 2175868 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29905 8799 8795 2181878 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29624 8519 8515 2235883 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29611 8506 8502 2241877 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29538 8433 8429 2295956 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29525 8420 8416 2301939 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29243 8137 8133 2355884 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29230 8124 8120 2361880 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29182 8076 8072 2415919 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
29169 8063 8059 2421916 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28884 7775 7771 2475940 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28870 7761 7754 2481899 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28827 7718 7714 2535892 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28814 7705 7701 2541894 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28534 7425 7421 2595899 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28521 7412 7408 2601893 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28448 7339 7335 2655887 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28435 7326 7322 2661882 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28153 7044 7040 2715957 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28140 7031 7027 2721955 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28100 6991 6987 2775941 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
28086 6977 6973 2781938 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27803 6694 6690 2835951 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27790 6681 6674 2841910 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27715 6606 6602 2895943 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27702 6593 6589 2901937 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27431 6322 6318 2955911 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27417 6308 6304 2961901 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27344 6235 6231 3015891 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27331 6222 6218 3021888 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27053 5945 5941 3075915 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
27039 5931 5927 3081912 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
26998 5890 5886 3135906 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
26985 5877 5873 3141903 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
26700 5592 5588 3195906 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
26687 5579 5572 3201867 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
26646 5538 5534 3255950 138 0 SLEEP stat csh nfs3_lookup(0x2c03800)
All are csh process, so interactive processes hang over there.
Trace the csh process to see where is hanging,
p4> trace -W pid 5538
proc[90] pid=5538 cmd="csh -c rm /d/pm/meas/wd2bss/ERR*"
Process : p proc_t 0x14305c0
proc[90] pid=5538 csh
Kthread : p kthread_t 0x14dec40
Using PCB: p user_t 0x51e8.0x7fff0000
SR5=0x51e8
SP FUNC ( ARG0, ARG1, ARG2, ARG3 )
0x7fff0fe0 _sleep+0x4a8 ( 0x2c03800, 0x28a, n/a, n/a )
0x7fff0ee0 nfs3_lookup+0x7c ( n/a, 0x7fff0c60, 0x7fff0c58, n/a )
0x7fff0e80 locallookuppn+0xdc ( 0x7fff0b40, 0x1, 0x0, 0x7fff0a78 )
0x7fff0c00 lookuppn+0xf4 ( 0x7fff0b40, 0x1, 0x0, 0x7fff0a78 )
0x7fff0b80 lookupname+0x34 ( 0x7f7e05c8, 0x0, 0x1, 0x0 )
0x7fff0b30 stat1+0x3c ( 0x7fff0258, 0x1, 0x7fff0000, n/a )
0x7fff0a68 stat+0x1c ( 0x7fff0258, n/a, n/a, 0x1288e4 )
0x7fff0a38 syscall+0x1c8 ( n/a, n/a, n/a, n/a )
0x7fff09a0 syscallinit+0x5b0 ( n/a, n/a, n/a, n/a )
p4> p struct pathname 0x51e8.0x7fff0b40
0x51e8.0x7fff0b40
0x7fff0b40 :
0x7fff0b40 struct pathname {
0x7fff0b40 char *pn_buf; 0x05b58000
0x7fff0b44 char *pn_path; 0x05b58011
0x7fff0b48 int pn_pathlen; 0x00000001
0x7fff0b4c };
p4> p s 0x05b58000
0x05b58000
0x05b58000 : /d/pm/meas/wd2bss/
p4> grep -E "from|mntinfo|down" nfhow.txt
mntinfo_t at 0x2c03400
/d/pm/meas from nmsdb:/d/bufds/pm/meas (Addr 16.40.2.92)
Flags:
vers=3,proto=udp,auth=unix,hard,printed,intr,down,link,symlink,devs,rsize=32768,wsize=32768,retrans=5
mntinfo_t at 0x2c34c00
/m/nmsetc from nmscom:/d/nmsetc (Addr 16.40.2.91)
Flags:
vers=3,proto=udp,auth=unix,hard,printed,intr,down,link,symlink,devs,rsize=32768,wsize=32768,retrans=5
nfs_async_sleep_suspended: 2 (nbr of down mount points)
There are 2 down mount points.
What about the bdf ?
p4> Bdf
Filesystem kbytes used avail %used Mounted on
/dev/root 614400 432158 170900 72% /
/dev/vg00/lvol1 67733 28935 32024 47% /stand
/dev/vg00/lvol6 512000 176710 314402 36% /var
/dev/vg00/lvol5 102400 70601 30482 70% /tmp
/dev/vg00/lvol4 819200 178452 600760 23% /opt
/dev/vgpm/lvol1 8192000 2040329 5816770 26% /d/pm
/dev/vg00/nmsvar 409600 1210 382869 0% /d/nmsvar
/dev/vg00/nmsopt 1228800 459228 721478 39% /d/nmsopt
/dev/vg00/nmsetc 204800 17417 175677 9% /d/nmsetc
/dev/vg00/mail 204800 53861 141512 28% /d/mail
/dev/vg00/home 3375104 147957 3027408 5% /d/home
/dev/vgdb01/db01 16384000 10792246 5247224 67% /d/db01
/dev/vg00/bufmd 819200 1301 766788 0% /d/bufmd
nmsdb:/d/bufds/pm/meas
0 0 0 0% /d/pm/meas
nmscom:/d/nmsetc 0 0 0 0% /m/nmsetc
So, that is, 67 csh processes were hanging on the down NFS server
mount point, which leads system behaved as hang.
- For action plan 1, add more swap space.
At the system hang time, available swap space (swapspc_cnt + swapmem_cnt)
less than 1MB .
Current swap space configuration
Kb Kb Kb PCT START/ Kb
TYPE AVAIL USED FREE USED LIMIT RESERVE PRI NAME
dev 524288 45776 478512 9% 0 - 1 /dev/vg00/lvol2
reserve - 478512 -478512
memory 400820 400776 44 100%
swapmem_on = 1
maximum swapmem (swapmem_max) = 100205 pages (391.43 MB)
remaining swapmem (swapmem_cnt) = 11 pages (44 KB)
maximum physical swapspace (swapspc_max) = 131072 pages (512.00 MB)
unreserved physical swapspace (swapspc_cnt) = 0 pages
unused physical swapspace (swapphys_cnt) = 119628 pages (467.30 MB)
Top 10 Processes sorted by swap size (in pages):
pid command virt phys swap
--- ------- ---- ---- ----
29404 wd2pnsmx 7633 (29.82 MB) 3890 (15.20 MB) 4154 (16.23 MB)
9568 oracle 17303 (67.59 MB) 2075 (8.11 MB) 3463 (13.53 MB)
29493 wd2nssmx 13762 (53.76 MB) 5504 (21.50 MB) 2746 (10.73 MB)
9570 oracle 16455 (64.28 MB) 2388 (9.33 MB) 2613 (10.21 MB)
9576 oracle 16215 (63.34 MB) 2190 (8.55 MB) 2372 (9.27 MB)
9572 oracle 16215 (63.34 MB) 2093 (8.18 MB) 2372 (9.27 MB)
9578 oracle 16129 (63.00 MB) 2133 (8.33 MB) 2286 (8.93 MB)
9580 oracle 16127 (63.00 MB) 2118 (8.27 MB) 2284 (8.92 MB)
1895 tnslsnr 3259 (12.73 MB) 300 (1.17 MB) 1674 (6.54 MB)
9803 wd2bssmx 5636 (22.02 MB) 881 (3.44 MB) 1570 (6.13 MB)
For action plan 2,
- Size down kernel parameter dbc_max_pct from 50 to 20,
to free more memory for application process usage.
Physical Memory = 131072 pages (512.00 MB)
dbc_max_pct = 50 %
dbc_min_pct = 5 %
dbc current pct = 45.4 %
bufpages = 59518 pages (232.49 MB)
Number of buf headers = 46420
More infor from crash dump be shown as follows,
=======================
= General Information =
=======================
Dump time Thu May 5 11:26:55 2005 UTC-8
System has been up 126 days, 18 hours, 59 minutes.
System Name : HP-UX
Node Name : localhost
Model : 9000/803/D320
HP-UX version : B.11.00 (32-bit Kernel)
Number of CPU's : 1
Disabled CPU's : 0
CPU type : PCXL2 (132 Mhz)
CPU Architecture : PA-RISC 1.1
Load average : 65.10 64.81 64.80
================
= Crash Events =
================
This seems to be a user initiated TOC !
Stack Trace for crash event 0
=============================
============== EVENT ============================
= Event #0 is TOC on CPU #0
= p crash_event_t 0x21000
= p rpb_t 0x61e268
= Using pc from pim.narrow.rp_pcoq_head = 0xcbcc4
============== EVENT ============================
SR4=0x00000000
SP RP Return Name
0x005e0530 0x000cbcc4 ms_bit_position_long+0x28
0x005e0530 0x002b01f0 lasi_interrupt+0x24
0x005e04f0 0x0003847c external_interrupt+0x47c
+------------- TRAP ----------------------------
| External interrupt in KERNEL mode at 0xcae04 (idle+0x298)
| p struct save_state 0.0x5e0030
+------------- TRAP ----------------------------
SR4=0x00000000
SP RP Return Name
0x01e48170 0x000cae04 idle+0x298
0x01e48030 0x000cccec swidle+0x1c
==================
= Memory Globals =
==================
Physical Memory = 131072 pages (512.00 MB)
Free Memory = 7393 pages (28.88 MB)
Average Free Memory = 7405 pages (28.93 MB)
gpgslim = 1024 pages (4.00 MB)
lotsfree = 7224 pages (28.22 MB)
desfree = 1024 pages (4.00 MB)
minfree = 256 pages (1.00 MB)
========================
= Buffer Cache Globals =
========================
dbc_max_pct = 50 %
dbc_min_pct = 5 %
dbc current pct = 45.4 %
bufpages = 59518 pages (232.49 MB)
Number of buf headers = 46420
fixed_size_cache = 0
dbc_parolemem = 0
dbc_stealavg = 1711
dbc_ceiling = 65536 pages (256.00 MB)
dbc_nbuf = 3276
dbc_bufpages = 6553 pages (25.60 MB)
dbc_vhandcredit = 1509
orignbuf = 0
origbufpages = 0 pages
====================
= Swap Information =
====================
swapinfo -mt emulation
======================
Mb Mb Mb PCT START/ Mb
TYPE AVAIL USED FREE USED LIMIT RESERVE PRI NAME
dev 512 45 467 9% 0 - 1 LVM vg00/lv2
reserve - 467 -467
memory 391 391 0 100%
total 903 903 0 100% - 0 -
swap related globals
====================
swapmem_on = 1
maximum swapmem (swapmem_max) = 100205 pages (391.43 MB)
remaining swapmem (swapmem_cnt) = 11 pages (44 KB)
maximum physical swapspace (swapspc_max) = 131072 pages (512.00 MB)
unreserved physical swapspace (swapspc_cnt) = 0 pages
unused physical swapspace (swapphys_cnt) = 119628 pages (467.30 MB)
Top 10 Processes sorted by swap size (in pages):
pid command virt phys swap
--- ------- ---- ---- ----
29404 wd2pnsmx 7633 (29.82 MB) 3890 (15.20 MB) 4154 (16.23 MB)
9568 oracle 17303 (67.59 MB) 2075 (8.11 MB) 3463 (13.53 MB)
29493 wd2nssmx 13762 (53.76 MB) 5504 (21.50 MB) 2746 (10.73 MB)
9570 oracle 16455 (64.28 MB) 2388 (9.33 MB) 2613 (10.21 MB)
9576 oracle 16215 (63.34 MB) 2190 (8.55 MB) 2372 (9.27 MB)
9572 oracle 16215 (63.34 MB) 2093 (8.18 MB) 2372 (9.27 MB)
9578 oracle 16129 (63.00 MB) 2133 (8.33 MB) 2286 (8.93 MB)
9580 oracle 16127 (63.00 MB) 2118 (8.27 MB) 2284 (8.92 MB)
1895 tnslsnr 3259 (12.73 MB) 300 (1.17 MB) 1674 (6.54 MB)
9803 wd2bssmx 5636 (22.02 MB) 881 (3.44 MB) 1570 (6.13 MB)
========================
= Processor Clock Info =
========================
hardclock_late = 0
itick_per_tick = 1320000
lbolt = 1095479779 (0x414bb1e3)
event mpi rpb delta clk eiem eirr PSW
cpu type timeinval interval timer secs:ticks od 0,4 0,4 I
--- ----- ---------- -------------- ---------- --- ---- ---- ---
0 TOC 0xc816843d 0xc8105338 0:0 0 1 1 0 0 1
=================
= Load Averages =
=================
avenrun
=======
65.10 64.81 64.80
real_run
========
2.086039 1.793869 1.785234
pwrun ("fast" io wait)
======================
63.013903 63.016030 63.016286
mp_avenrun
==========
cpu0 : 65.099942 64.809899 64.801520
======================
= Thread Information =
======================
20 Threads ran in the last second
32 Threads ran in the last 5 seconds
35 Threads ran in the last 10 seconds
55 Threads ran in the last minute
114 Threads ran in the last hour
statdaemon ran 0 ticks ago
Most Common Wait Channels
=========================
ticks since run:
Wait Channel count longest shortest
------------ ----- ---------- ----------
*uptr+0 78 947806283 85
nfs3_lookup(0x2c03800) 63 3255950 1394889
vx_inactive_thread_sv 50 99520 1103
selwait 37 1095467310 44
lvmkd_q 6 1905 1905
svc_run(0x2043ea0) 4 1095460218 1095460186
async_bufhead 4 3326564 3326564
ticks_since_boot 2 0 0
Most Common Sleep Callers
=========================
ticks since run:
Sleep Caller count longest shortest
------------ ----- ---------- ----------
sigsuspend() 77 947806283 85
wait1() 66 1095455876 699989
nfs3_lookup() 63 3255950 1394889
vx_inactive_thread() 50 99520 1103
select() 26 1095463068 44
poll() 7 1095467310 99
semop() 7 57231 45
pm_sigwait() 7 7245 17
lvmkd_daemon() 6 1905 1905
svc_run() 4 1095460218 1095460186
async_daemon() 4 3326564 3326564
streams_poll() 4 1863 265
Idle Globals
============
candidate_idle_spu = 0
migration_cycles = 0
Running Threads (TSRUNPROC) and idle Processors
===============================================
TICKS TICKS I TICKS
SINCE SINCE C SINCE NREADY
TID PID PPID RUN IDLE PRI SPU STATE S MIGR FR LO AL COMMAND
------- ----- ----- ---------- ---------- --- --- ----- - --------- -- -- -- -------
0 0 IDLE Y 1095479779 0 0 0
Note:
FR: free to run on any processor (candidate for thread migration).
LO: locked (via processor affinity/mpctl) to this processor).
AL: Alpha semaphores misses (special scheduling when miss a sema).
Threads waiting on cpu (TSRUN) - sorted by cpu/pri/ticks-since-run
==================================================================
All Threads - sorted by ticks-since-run
=======================================
TID PID PPID TICKS PRI SPU STAT SYSCALL COMMAND WCHAN
------- ----- ----- ---------- --- --- ----- -------------- -------------- -----
0 0 0 0 128 0 SLEEP n/a swapper ticks_since_boot
3 3 0 0 128 0 SLEEP n/a statdaemon ticks_since_boot
4 4 0 0 128 0 SLEEP n/a unhashdaemon unhash
12 12 0 4 -32 0 SLEEP n/a ttisr ttirr
3622 12382 12375 17 168 0 SLEEP sigtimedwait csh pm_sigwait(0x61459a0)
7729 9672 9640 44 154 0 SLEEP select wnemgrmx selwait
626 569 1 45 127 0 SLEEP read nktl_daemon netdiag_ques+0x3c
639 582 1 45 127 0 SLEEP semop ntl_reader sema[3][1]+0x4
640 583 582 55 127 0 SLEEP sigtimedwait netfmt pm_sigwait(0x3532840)
1396 1339 1 63 154 0 SLEEP select dced selwait
7785 9728 9640 82 154 0 SLEEP select arcintmx selwait
1806 1749 1 85 120 0 SLEEP sigsuspend xntpd *uptr+0
28 28 0 99 138 0 SLEEP n/a vxfsd vx_event_wait(0x40f13e0)
29 28 0 99 138 0 SLEEP n/a vxfsd vx_iflush_thread_sv
30 28 0 99 138 0 SLEEP n/a vxfsd vx_ifree_thread_sv
31 28 0 99 138 0 SLEEP n/a vxfsd vx_inactive_cache_thread_sv
1464 1407 1 99 154 0 SLEEP poll pwgrd selwait
7625 9568 1 99 156 0 SLEEP semop oracle sema[19][2]+0x4
7627 9570 1 99 156 0 SLEEP semop oracle sema[19][3]+0x4
7629 9572 1 99 156 0 SLEEP semop oracle sema[19][4]+0x4
456 399 1 166 154 0 SLEEP tsync syncer default_slice
23664 29404 9640 181 168 0 SLEEP sigtimedwait wd2pnsmx pm_sigwait(0x55694c0)
32 28 0 200 138 0 SLEEP n/a vxfsd vx_delxwri_thread_sv
7633 9576 1 264 156 0 SLEEP semop oracle sema[19][5]+0x4
7736 9679 9640 265 154 0 SLEEP stat sfwmgrmx selwait
33 28 0 294 138 0 SLEEP n/a vxfsd vx_logflush_thread_sv
7697 9640 1 295 168 0 SLEEP sigtimedwait wpmanamx pm_sigwait(0x400e6c0)
598 541 1 296 154 0 SLEEP select syslogd selwait
1582 1525 1 298 154 0 SLEEP select diagmond selwait
1960 1903 1525 417 158 0 SLEEP read diaglogd diag2_sleep_flag
1962 1905 1525 418 154 0 SLEEP select psmctd selwait
7745 9688 9640 429 168 0 SLEEP sigtimedwait wd2pbsmx pm_sigwait(0x3b2f9e0)
2 2 0 502 128 0 SLEEP n/a vhand vhandsema
23753 29493 9640 595 154 0 SLEEP open wd2nssmx selwait
5224 13984 1489 711 168 0 SLEEP pause sh *uptr+0
34 28 0 1103 138 0 SLEEP n/a vxfsd vx_attr_thread_sv
35 28 0 1103 138 0 SLEEP n/a vxfsd vx_tuning_thread_sv
49 28 0 1103 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
1599 1542 1 1488 154 0 SLEEP select psmond selwait
7860 9803 9640 1498 154 0 SLEEP open wd2bssmx selwait
26634 5526 5522 1863 154 0 SLEEP stat csh selwait
18 18 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
19 19 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
20 20 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
21 21 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
22 22 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
23 23 0 1905 147 0 SLEEP n/a lvmkd lvmkd_q
1546 1489 1 2122 168 0 SLEEP sigtimedwait cron pm_sigwait(0x61f6be0)
1336 1279 1 2645 154 0 SLEEP select mib2agt selwait
85 28 0 3102 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
1655 1598 1 3974 154 0 SLEEP select swagentd selwait
1256 1199 1 4844 154 0 SLEEP select sendmail selwait
2457 2400 1 5013 154 0 SLEEP select dm_stape selwait
66 28 0 5119 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
891 834 1 5183 154 0 SLEEP select automount selwait
47 28 0 7120 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
943 886 1 7144 154 0 SLEEP select inetd selwait
5129 13889 1 7245 168 0 SLEEP sigtimedwait p_client pm_sigwait(0x5c02f80)
7635 9578 1 7859 156 0 SLEEP semop oracle sema[19][6]+0x4
70 28 0 9128 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
5210 13970 1 10499 156 0 SLEEP read getty DEVICE 0x00000000
1 1 0 10621 168 0 SLEEP sigsuspend init *uptr+0
53 28 0 11145 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
62 28 0 13153 138 0 SLEEP n/a vxfsd vx_inactive_thread_sv
